| 1 | BOISVERT Christophe | Esq | ||||
| BOISVERT Christophe | ||||||
| 16 | ||||||
| BOISVERT Christophe | ||||||
| 9 | GODIN Paulj. | Uto | 15/5 | |||
| SARTY Ben | ||||||
| 8 | SARTY Ben | Ssf | 15/6 | |||
| BOISVERT Christophe | ||||||
| 5 | MYERS Jackson | Cap | 15/10 | |||
| MYERS Jackson | ||||||
| 12 | ||||||
| MYERS Jackson | ||||||
| 13 | 15/14 | |||||
| MCINTOSH Caleb | ||||||
| 4 | MCINTOSH Caleb | Vic | ||||
| DESSENS Adrien | ||||||
| 3 | BASMADJIAN Haig | Nvf | 15/11 | |||
| BASMADJIAN Haig | ||||||
| 14 | ||||||
| BASMADJIAN Haig | ||||||
| 11 | 15/9 | |||||
| ST.GEORGE John | ||||||
| 6 | ST.GEORGE John | Epic | ||||
| DESSENS Adrien | ||||||
| 7 | HUNG Ping-Hsiang | Vic | 15/13 | |||
| HUNG Ping-Hsiang | ||||||
| 10 | ||||||
| DESSENS Adrien | ||||||
| 15 | 15/6 | |||||
| DESSENS Adrien | ||||||
| 2 | DESSENS Adrien | Mgb |
Document Engarde - 07/12/2013 2:18:27 PM